Loading…
Loading…
| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| K. Appiah-Forson | 28 | 274 | 10 | 8.2 | 3.0 | 27 | 10 | 3 | 1 | 0 | 1.82 | 4 | 2 | +2 | 0.66 | -0.28 | ||||
| Ajibola-Joshua Alese | 26 | 274 | 11 | 8.2 | 3.0 | 26 | 11 | 3 | 0 | 0 | 1.85 | 4 | 2 | +2 | 0.66 | -0.28 | ||||
| K. Hegyi | 26 | 274 | 11 | 8.2 | 3.0 | 26 | 11 | 3 | 0 | 0 | 1.96 | 4 | 2 | +2 | 0.66 | -0.28 | ||||
| Harrison Ashby | 24 | 274 | 11 | 8.2 | 3.0 | 24 | 11 | 3 | 0 | 0 | 1.96 | 4 | 2 | +2 | 0.66 | -0.28 | ||||
| Emmanuel Longelo | 21 | 274 | 13 | 8.2 | 3.0 | 21 | 13 | 3 | 0 | 0 | 2.10 | 4 | 2 | +2 | 0.66 | -0.28 | ||||
| Jamal Baptiste | 20 | 274 | 14 | 8.2 | 3.0 | 18 | 15 | 3 | 2 | 0 | 1.75 | 4 | 2 | +2 | 0.66 | -0.28 | ||||
| Dan Chesters | 26 | 272 | 10 | 8.2 | 3.0 | 25 | 11 | 2 | 1 | 0 | 1.73 | 3 | 2 | +1 | 0.33 | -0.64 | ||||
| Armstrong Oko-Flex | 24 | 184 | 8 | 5.5 | 2.0 | 24 | 8 | 2 | 0 | 0 | 2.00 | 4 | 1 | +3 | 1.47 | 0.59 | ||||
| P. Ekwah | 23 | 184 | 8 | 5.5 | 2.0 | 22 | 8 | 2 | 1 | 0 | 2.09 | 4 | 1 | +3 | 1.47 | 0.59 | ||||
| K. Swyer | 25 | 178 | 7 | 5.3 | 2.0 | 15 | 11 | 1 | 10 | 2 | 0 | 1.80 | 1 | 2 | -1 | -0.51 | -1.50 | |||
| Sonny Perkins | 23 | 110 | 5 | 3.3 | 1.2 | 20 | 5 | 1 | 3 | 7 | 0 | 1.78 | 1 | 1 | 0 | 0.00 | -0.95 | |||
| F. Potts | 14 | 94 | 7 | 2.8 | 1.0 | 11 | 9 | 1 | 3 | 0 | 2.00 | 2 | 0 | +2 | 1.91 | 1.03 | ||||
| L. Laing | 12 | 90 | 8 | 2.7 | 1.0 | 10 | 9 | 1 | 2 | 0 | 1.25 | 2 | 1 | +1 | 1.00 | 0.09 | ||||
| W. Greenidge | 14 | 84 | 6 | 2.5 | 0.9 | 10 | 8 | 0 | 4 | 0 | 2.21 | 0 | 1 | -1 | -1.07 | -2.04 | ||||
| Thierry Nevers | 18 | 76 | 4 | 2.3 | 0.8 | 10 | 8 | 0 | 8 | 0 | 1.72 | 2 | 0 | +2 | 2.37 | 1.49 | ||||
| Amadou Diallo | 9 | 45 | 5 | 1.4 | 0.5 | 3 | 15 | 0 | 6 | 0 | 1.33 | 0 | 1 | -1 | -2.00 | -2.96 | ||||
| Bernardo Costa Da Rosa | 12 | 42 | 4 | 1.3 | 0.5 | 5 | 0 | 7 | 6 | 0 | 1.75 | 1 | 0 | +1 | 2.14 | 1.25 | ||||
| Mesaque Dju | 3 | 13 | 4 | 0.4 | 0.1 | 0 | 0 | 3 | 4 | 0 | 1.33 | 0 | 0 | 0 | 0.00 | -0.92 | ||||
| Ossama Ashley | 2 | 11 | 6 | 0.3 | 0.1 | 0 | 0 | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | -0.92 | ||||
| Jayden Fevrier | 7 | 4 | 0 | 3 | 0 | 1.86 | ||||||||||||||
| Ademipo Odubeko | 6 | 3 | 0 | 3 | 0 | 1.67 | ||||||||||||||
| D. Mubama | 5 | 0 | 0 | 5 | 0 | 1.80 | ||||||||||||||
| A. Masuaku | 3 | 3 | 0 | 0 | 0 | 2.00 | ||||||||||||||
| Brian Kinnear | 3 | 3 | 0 | 0 | 0 | 1.00 | ||||||||||||||
| Conor Coventry | 3 | 3 | 0 | 0 | 0 | 2.33 | ||||||||||||||
| M. Forbes | 3 | 1 | 0 | 2 | 0 | 2.00 | ||||||||||||||
| Andriy Yarmolenko | 2 | 2 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| R. Clayton | 2 | 1 | 0 | 1 | 0 | 1.50 | ||||||||||||||
| Ben Johnson | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| M. Lanzini | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| Squad Total | 37 | 3,330 | 319 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.