Loading…
Loading…
| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| K. Appiah-Forson | 3.0 | 2 | ||||||||||||
| Ajibola-Joshua Alese | 3.0 | 2 | ||||||||||||
| K. Hegyi | 3.0 | 0 | ||||||||||||
| Harrison Ashby | 3.0 | 3 | ||||||||||||
| Emmanuel Longelo | 3.0 | 1 | ||||||||||||
| Jamal Baptiste | 3.0 | 3 | ||||||||||||
| Dan Chesters | 3.0 | 2 | ||||||||||||
| Armstrong Oko-Flex | 2.0 | 13 | ||||||||||||
| P. Ekwah | 2.0 | 3 | ||||||||||||
| K. Swyer | 2.0 | 5 | ||||||||||||
| Sonny Perkins | 1.2 | 12 | ||||||||||||
| F. Potts | 1.0 | 0 | ||||||||||||
| L. Laing | 1.0 | 0 | ||||||||||||
| W. Greenidge | 0.9 | 1 | ||||||||||||
| Thierry Nevers | 0.8 | 8 | ||||||||||||
| Amadou Diallo | 0.5 | 0 | ||||||||||||
| Bernardo Costa Da Rosa | 0.5 | 0 | ||||||||||||
| Mesaque Dju | 0.1 | 0 | ||||||||||||
| Ossama Ashley | 0.1 | 0 | ||||||||||||
| Jayden Fevrier | 0 | |||||||||||||
| Ademipo Odubeko | 2 | |||||||||||||
| D. Mubama | 1 | |||||||||||||
| A. Masuaku | 0 | |||||||||||||
| Brian Kinnear | 0 | |||||||||||||
| Conor Coventry | 2 | |||||||||||||
| M. Forbes | 0 | |||||||||||||
| Andriy Yarmolenko | 1 | |||||||||||||
| R. Clayton | 0 | |||||||||||||
| Ben Johnson | 0 | |||||||||||||
| M. Lanzini | 0 | |||||||||||||
| Squad Total | 61 | 0 | 0 | |||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.