Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| K. Appiah-Forson | 28 | 27 | 274 | 3.0 | 2 | 4 | 6 | 0 | 0 | 0.66 | 1.31 | 1.97 | ||||||||
| Ajibola-Joshua Alese | 26 | 26 | 274 | 3.0 | 2 | 1 | 3 | 7 | 0 | 0.66 | 0.33 | 0.99 | ||||||||
| K. Hegyi | 26 | 26 | 274 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Harrison Ashby | 24 | 24 | 274 | 3.0 | 3 | 6 | 9 | 10 | 1 | 0.99 | 1.97 | 2.96 | ||||||||
| Emmanuel Longelo | 21 | 21 | 274 | 3.0 | 1 | 5 | 6 | 6 | 0 | 0.33 | 1.64 | 1.97 | ||||||||
| Jamal Baptiste | 20 | 18 | 274 | 3.0 | 3 | 0 | 3 | 3 | 2 | 0.99 | 0.00 | 0.99 | ||||||||
| Dan Chesters | 26 | 25 | 272 | 3.0 | 2 | 6 | 8 | 4 | 1 | 0.66 | 1.99 | 2.65 | ||||||||
| Armstrong Oko-Flex | 24 | 24 | 184 | 2.0 | 13 | 2 | 15 | 2 | 0 | 6.36 | 0.98 | 7.34 | ||||||||
| P. Ekwah | 23 | 22 | 184 | 2.0 | 3 | 1 | 4 | 3 | 1 | 1.47 | 0.49 | 1.96 | ||||||||
| K. Swyer | 25 | 15 | 178 | 2.0 | 5 | 3 | 8 | 5 | 0 | 2.53 | 1.52 | 4.04 | ||||||||
| Sonny Perkins | 23 | 20 | 110 | 1.2 | 12 | 1 | 13 | 1 | 0 | 9.82 | 0.82 | 10.64 | ||||||||
| F. Potts | 14 | 11 | 94 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| L. Laing | 12 | 10 | 90 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| W. Greenidge | 14 | 10 | 84 | 0.9 | 1 | 0 | 1 | 2 | 0 | 1.07 | 0.00 | 1.07 | ||||||||
| Thierry Nevers | 18 | 10 | 76 | 0.8 | 8 | 3 | 11 | 0 | 0 | 9.47 | 3.55 | 13.03 | ||||||||
| Amadou Diallo | 9 | 3 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Bernardo Costa Da Rosa | 12 | 5 | 42 | 0.5 | 0 | 1 | 1 | 1 | 0 | 0.00 | 2.14 | 2.14 | ||||||||
| Mesaque Dju | 3 | 0 | 13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Ossama Ashley | 2 | 0 | 11 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Jayden Fevrier | 7 | 4 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
| Ademipo Odubeko | 6 | 3 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
| D. Mubama | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| A. Masuaku | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Brian Kinnear | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Conor Coventry | 3 | 3 | 2 | 0 | 2 | 1 | 0 | |||||||||||||
| M. Forbes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Andriy Yarmolenko | 2 | 2 | 1 | 3 | 4 | 0 | 0 | |||||||||||||
| R. Clayton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Ben Johnson | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| M. Lanzini | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| Squad Total | 37 | 319 | 3,330 | 37.0 | 61 | 37 | 98 | 54 | 5 | 1.65 | 1.00 | 2.65 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.