Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| K. Appiah-Forson | 25 | 24 | 1 | 4 | 5 | 0 | 0 | |||||||||||||
| Ajibola-Joshua Alese | 23 | 23 | 2 | 1 | 3 | 5 | 0 | |||||||||||||
| Dan Chesters | 23 | 22 | 2 | 4 | 6 | 4 | 1 | |||||||||||||
| K. Hegyi | 23 | 23 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
| Armstrong Oko-Flex | 22 | 22 | 12 | 2 | 14 | 1 | 0 | |||||||||||||
| K. Swyer | 22 | 13 | 5 | 3 | 8 | 4 | 0 | |||||||||||||
| Harrison Ashby | 21 | 21 | 2 | 5 | 7 | 8 | 1 | |||||||||||||
| P. Ekwah | 21 | 20 | 3 | 1 | 4 | 1 | 0 | |||||||||||||
| Sonny Perkins | 21 | 19 | 12 | 1 | 13 | 1 | 0 | |||||||||||||
| Emmanuel Longelo | 18 | 18 | 1 | 5 | 6 | 6 | 0 | |||||||||||||
| Jamal Baptiste | 17 | 15 | 3 | 0 | 3 | 3 | 2 | |||||||||||||
| Thierry Nevers | 17 | 9 | 7 | 3 | 10 | 0 | 0 | |||||||||||||
| F. Potts | 13 | 10 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| W. Greenidge | 13 | 9 | 1 | 0 | 1 | 2 | 0 | |||||||||||||
| L. Laing | 11 | 9 | 0 | 0 | 0 | 3 | 0 | |||||||||||||
| Bernardo Costa Da Rosa | 10 | 5 | 0 | 1 | 1 | 1 | 0 | |||||||||||||
| Amadou Diallo | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Jayden Fevrier | 7 | 4 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
| Ademipo Odubeko | 6 | 3 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
| D. Mubama | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| A. Masuaku | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Brian Kinnear | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Conor Coventry | 3 | 3 | 2 | 0 | 2 | 1 | 0 | |||||||||||||
| M. Forbes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Andriy Yarmolenko | 2 | 2 | 1 | 3 | 4 | 0 | 0 | |||||||||||||
| Mesaque Dju | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| R. Clayton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Ben Johnson | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| M. Lanzini | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| Ossama Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 26 | 286 | 57 | 34 | 91 | 45 | 4 | |||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.