Loading…
Loading…
| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| K. Appiah-Forson | 29 | 90 | 3 | 3.4 | 1.0 | 27 | 3 | 1 | 2 | 0 | 1.17 | 0 | 2 | -2 | -2.00 | -1.71 | ||||
| G. Earthy | 23 | 90 | 4 | 3.4 | 1.0 | 15 | 6 | 1 | 8 | 0 | 1.43 | 0 | 2 | -2 | -2.00 | -1.71 | ||||
| D. Mubama | 22 | 90 | 4 | 3.4 | 1.0 | 20 | 5 | 1 | 2 | 0 | 1.18 | 0 | 2 | -2 | -2.00 | -1.71 | ||||
| W. Greenidge | 17 | 90 | 5 | 3.4 | 1.0 | 17 | 5 | 1 | 0 | 0 | 1.00 | 0 | 2 | -2 | -2.00 | -1.71 | ||||
| O. Scarles | 16 | 90 | 6 | 3.4 | 1.0 | 9 | 10 | 1 | 7 | 0 | 1.19 | 0 | 2 | -2 | -2.00 | -1.71 | ||||
| M. Forbes | 15 | 90 | 6 | 3.4 | 1.0 | 12 | 8 | 1 | 3 | 0 | 0.93 | 0 | 2 | -2 | -2.00 | -1.71 | ||||
| P. Ekwah | 14 | 90 | 6 | 3.4 | 1.0 | 14 | 6 | 1 | 0 | 0 | 0.57 | 0 | 2 | -2 | -2.00 | -1.71 | ||||
| Brian Kinnear | 2 | 90 | 45 | 3.4 | 1.0 | 2 | 45 | 1 | 0 | 0 | 0.00 | 0 | 2 | -2 | -2.00 | -1.71 | ||||
| Harrison Ashby | 6 | 89 | 15 | 3.4 | 1.0 | 6 | 15 | 1 | 0 | 0 | 1.00 | 0 | 2 | -2 | -2.02 | -1.74 | ||||
| L. Laing | 26 | 76 | 3 | 2.9 | 0.8 | 26 | 3 | 0 | 0 | 0 | 1.31 | 0 | 2 | -2 | -2.37 | -2.08 | ||||
| C. Marshall | 12 | 76 | 6 | 2.9 | 0.8 | 6 | 13 | 0 | 6 | 0 | 1.17 | 0 | 2 | -2 | -2.37 | -2.08 | ||||
| K. Casey | 18 | 14 | 1 | 0.5 | 0.2 | 17 | 0 | 1 | 14 | 0 | 1.67 | 0 | 0 | 0 | 0.00 | 0.35 | ||||
| L. Orford | 5 | 14 | 3 | 0.5 | 0.2 | 1 | 0 | 4 | 4 | 0 | 1.40 | 0 | 0 | 0 | 0.00 | 0.35 | ||||
| R. Clayton | 28 | 1 | 0 | 0.0 | 0.0 | 20 | 0 | 8 | 0 | 0 | 1.21 | 0 | 0 | 0 | 0.00 | 0.34 | ||||
| F. Potts | 26 | 25 | 0 | 1 | 0 | 1.31 | ||||||||||||||
| K. Hegyi | 26 | 26 | 0 | 0 | 0 | 1.19 | ||||||||||||||
| K. Swyer | 25 | 23 | 0 | 2 | 0 | 1.20 | ||||||||||||||
| A. Woods | 18 | 7 | 0 | 11 | 0 | 1.44 | ||||||||||||||
| Dan Chesters | 15 | 11 | 0 | 4 | 0 | 1.13 | ||||||||||||||
| Luizão | 13 | 12 | 0 | 1 | 0 | 1.54 | ||||||||||||||
| Armstrong Oko-Flex | 11 | 5 | 0 | 6 | 0 | 0.64 | ||||||||||||||
| J. Robinson | 9 | 5 | 0 | 4 | 0 | 1.11 | ||||||||||||||
| G. Kodua | 6 | 2 | 0 | 4 | 0 | 1.83 | ||||||||||||||
| R. Coddington | 5 | 2 | 0 | 3 | 0 | 0.60 | ||||||||||||||
| Ademipo Odubeko | 3 | 3 | 0 | 0 | 0 | 0.00 | ||||||||||||||
| Jamal Baptiste | 3 | 2 | 0 | 1 | 0 | 0.00 | ||||||||||||||
| P. Kelly | 3 | 0 | 0 | 3 | 0 | 2.00 | ||||||||||||||
| F. Fawunmi | 2 | 0 | 0 | 2 | 0 | 1.50 | ||||||||||||||
| L. Peake | 2 | 0 | 0 | 2 | 0 | 0.00 | ||||||||||||||
| A. Ogbonna | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||||||||||||
| Emmanuel Longelo | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||||||||||||
| J. Anang | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| M. Cornet | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||||||||||||
| R. Battrum | 1 | 0 | 0 | 1 | 0 | 3.00 | ||||||||||||||
| Trialist B | 1 | 0 | 0 | 1 | 0 | 0.00 | ||||||||||||||
| Squad Total | 29 | 2,610 | 319 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.