Loading…
Loading…
| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| K. Appiah-Forson | 1.0 | 0 | ||||||||||||
| G. Earthy | 1.0 | 3 | ||||||||||||
| D. Mubama | 1.0 | 13 | ||||||||||||
| W. Greenidge | 1.0 | 1 | ||||||||||||
| O. Scarles | 1.0 | 1 | ||||||||||||
| M. Forbes | 1.0 | 0 | ||||||||||||
| P. Ekwah | 1.0 | 5 | ||||||||||||
| Brian Kinnear | 1.0 | 0 | ||||||||||||
| Harrison Ashby | 1.0 | 0 | ||||||||||||
| L. Laing | 0.8 | 0 | ||||||||||||
| C. Marshall | 0.8 | 1 | ||||||||||||
| K. Casey | 0.2 | 0 | ||||||||||||
| L. Orford | 0.2 | 1 | ||||||||||||
| R. Clayton | 0.0 | 2 | ||||||||||||
| F. Potts | 1 | |||||||||||||
| K. Hegyi | 0 | |||||||||||||
| K. Swyer | 7 | |||||||||||||
| A. Woods | 1 | |||||||||||||
| Dan Chesters | 0 | |||||||||||||
| Luizão | 1 | |||||||||||||
| Armstrong Oko-Flex | 1 | |||||||||||||
| J. Robinson | 0 | |||||||||||||
| G. Kodua | 0 | |||||||||||||
| R. Coddington | 0 | |||||||||||||
| Ademipo Odubeko | 2 | |||||||||||||
| Jamal Baptiste | 0 | |||||||||||||
| P. Kelly | 0 | |||||||||||||
| F. Fawunmi | 0 | |||||||||||||
| L. Peake | 0 | |||||||||||||
| A. Ogbonna | 0 | |||||||||||||
| Emmanuel Longelo | 0 | |||||||||||||
| J. Anang | 0 | |||||||||||||
| M. Cornet | 0 | |||||||||||||
| R. Battrum | 0 | |||||||||||||
| Trialist B | 0 | |||||||||||||
| Squad Total | 40 | 0 | 0 | |||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.