Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| K. Appiah-Forson | 29 | 27 | 90 | 1.0 | 0 | 2 | 2 | 4 | 0 | 0.00 | 2.00 | 2.00 | ||||||||
| G. Earthy | 23 | 15 | 90 | 1.0 | 3 | 1 | 4 | 0 | 0 | 3.00 | 1.00 | 4.00 | ||||||||
| D. Mubama | 22 | 20 | 90 | 1.0 | 13 | 2 | 15 | 2 | 1 | 13.00 | 2.00 | 15.00 | ||||||||
| W. Greenidge | 17 | 17 | 90 | 1.0 | 1 | 1 | 2 | 1 | 0 | 1.00 | 1.00 | 2.00 | ||||||||
| O. Scarles | 16 | 9 | 90 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 1.00 | ||||||||
| M. Forbes | 15 | 12 | 90 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| P. Ekwah | 14 | 14 | 90 | 1.0 | 5 | 2 | 7 | 2 | 0 | 5.00 | 2.00 | 7.00 | ||||||||
| Brian Kinnear | 2 | 2 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Harrison Ashby | 6 | 6 | 89 | 1.0 | 0 | 1 | 1 | 1 | 0 | 0.00 | 1.01 | 1.01 | ||||||||
| L. Laing | 26 | 26 | 76 | 0.8 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.00 | 0.00 | ||||||||
| C. Marshall | 12 | 6 | 76 | 0.8 | 1 | 1 | 2 | 0 | 0 | 1.18 | 1.18 | 2.37 | ||||||||
| K. Casey | 18 | 17 | 14 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| L. Orford | 5 | 1 | 14 | 0.2 | 1 | 0 | 1 | 0 | 0 | 6.43 | 0.00 | 6.43 | ||||||||
| R. Clayton | 28 | 20 | 1 | 0.0 | 2 | 3 | 5 | 7 | 0 | 180.00 | 270.00 | 450.00 | ||||||||
| F. Potts | 26 | 25 | 1 | 3 | 4 | 9 | 0 | |||||||||||||
| K. Hegyi | 26 | 26 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
| K. Swyer | 25 | 23 | 7 | 2 | 9 | 1 | 0 | |||||||||||||
| A. Woods | 18 | 7 | 1 | 1 | 2 | 2 | 0 | |||||||||||||
| Dan Chesters | 15 | 11 | 0 | 3 | 3 | 1 | 0 | |||||||||||||
| Luizão | 13 | 12 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| Armstrong Oko-Flex | 11 | 5 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| J. Robinson | 9 | 5 | 0 | 1 | 1 | 1 | 0 | |||||||||||||
| G. Kodua | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| R. Coddington | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Ademipo Odubeko | 3 | 3 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
| Jamal Baptiste | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| P. Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| F. Fawunmi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. Peake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| A. Ogbonna | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Emmanuel Longelo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| J. Anang | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. Cornet | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| R. Battrum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Trialist B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 29 | 319 | 2,610 | 29.0 | 40 | 24 | 64 | 36 | 2 | 1.38 | 0.83 | 2.21 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.