Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| K. Appiah-Forson | 26 | 24 | 0 | 1 | 1 | 3 | 0 | |||||||||||||
| R. Clayton | 25 | 18 | 2 | 3 | 5 | 7 | 0 | |||||||||||||
| F. Potts | 24 | 23 | 0 | 3 | 3 | 7 | 0 | |||||||||||||
| K. Hegyi | 24 | 24 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
| K. Swyer | 24 | 22 | 6 | 2 | 8 | 1 | 0 | |||||||||||||
| L. Laing | 23 | 23 | 0 | 0 | 0 | 2 | 1 | |||||||||||||
| D. Mubama | 20 | 18 | 13 | 2 | 15 | 2 | 1 | |||||||||||||
| G. Earthy | 20 | 13 | 3 | 1 | 4 | 0 | 0 | |||||||||||||
| A. Woods | 17 | 7 | 1 | 1 | 2 | 1 | 0 | |||||||||||||
| K. Casey | 16 | 16 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| Dan Chesters | 15 | 11 | 0 | 3 | 3 | 1 | 0 | |||||||||||||
| O. Scarles | 14 | 8 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| W. Greenidge | 14 | 14 | 0 | 1 | 1 | 1 | 0 | |||||||||||||
| Luizão | 13 | 12 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| M. Forbes | 12 | 9 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| Armstrong Oko-Flex | 11 | 5 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| P. Ekwah | 11 | 11 | 5 | 1 | 6 | 1 | 0 | |||||||||||||
| C. Marshall | 10 | 4 | 1 | 1 | 2 | 0 | 0 | |||||||||||||
| J. Robinson | 9 | 5 | 0 | 1 | 1 | 1 | 0 | |||||||||||||
| G. Kodua | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Harrison Ashby | 5 | 5 | 0 | 1 | 1 | 1 | 0 | |||||||||||||
| L. Orford | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| R. Coddington | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Ademipo Odubeko | 3 | 3 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
| Jamal Baptiste | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| F. Fawunmi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. Peake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| P. Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| A. Ogbonna | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Brian Kinnear | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Emmanuel Longelo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| J. Anang | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. Cornet | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| R. Battrum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Trialist B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 26 | 286 | 37 | 22 | 59 | 30 | 2 | |||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.