Loading…
Loading…
| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| J. Anang | 9 | 360 | 40 | 12.1 | 4.0 | 9 | 40 | 4 | 0 | 0 | 2.44 | 12 | 3 | +9 | 2.25 | 0.97 | ||||
| C. Marshall | 22 | 357 | 16 | 12.0 | 4.0 | 21 | 17 | 3 | 1 | 0 | 2.09 | 12 | 3 | +9 | 2.27 | 0.99 | ||||
| O. Scarles | 24 | 351 | 15 | 11.8 | 3.9 | 22 | 16 | 2 | 2 | 0 | 2.29 | 12 | 3 | +9 | 2.31 | 1.04 | ||||
| Dan Chesters | 17 | 343 | 20 | 11.5 | 3.8 | 15 | 23 | 2 | 2 | 0 | 2.29 | 11 | 3 | +8 | 2.10 | 0.80 | ||||
| G. Earthy | 32 | 336 | 11 | 11.3 | 3.7 | 32 | 11 | 2 | 0 | 0 | 2.22 | 10 | 3 | +7 | 1.88 | 0.54 | ||||
| K. Casey | 31 | 335 | 11 | 11.3 | 3.7 | 31 | 11 | 3 | 0 | 0 | 2.19 | 11 | 3 | +8 | 2.15 | 0.85 | ||||
| L. Orford | 33 | 306 | 9 | 10.3 | 3.4 | 27 | 10 | 2 | 6 | 8 | 0 | 2.15 | 11 | 3 | +8 | 2.35 | 1.07 | |||
| P. Kelly | 31 | 304 | 10 | 10.2 | 3.4 | 31 | 10 | 1 | 0 | 0 | 2.19 | 9 | 3 | +6 | 1.78 | 0.43 | ||||
| Luizão | 27 | 295 | 11 | 9.9 | 3.3 | 24 | 11 | 3 | 3 | 8 | 0 | 2.26 | 9 | 3 | +6 | 1.83 | 0.48 | |||
| G. Kodua | 20 | 202 | 10 | 6.8 | 2.2 | 14 | 13 | 2 | 6 | 4 | 0 | 2.30 | 4 | 3 | +1 | 0.45 | -1.02 | |||
| D. Mubama | 11 | 180 | 16 | 6.1 | 2.0 | 11 | 16 | 2 | 0 | 0 | 2.00 | 8 | 0 | +8 | 4.00 | 2.77 | ||||
| Ben Johnson | 4 | 180 | 45 | 6.1 | 2.0 | 4 | 45 | 2 | 0 | 0 | 2.50 | 8 | 0 | +8 | 4.00 | 2.77 | ||||
| L. Laing | 24 | 150 | 6 | 5.1 | 1.7 | 19 | 5 | 1 | 5 | 12 | 0 | 2.29 | 5 | 1 | +4 | 2.40 | 1.06 | |||
| M. Forbes | 14 | 131 | 9 | 4.4 | 1.5 | 12 | 11 | 0 | 2 | 0 | 2.21 | 4 | 2 | +2 | 1.37 | -0.02 | ||||
| Conor Coventry | 6 | 90 | 15 | 3.0 | 1.0 | 6 | 15 | 1 | 0 | 0 | 2.67 | 4 | 0 | +4 | 4.00 | 2.69 | ||||
| S. Moore | 29 | 23 | 1 | 0.8 | 0.3 | 14 | 0 | 15 | 2 | 0 | 2.14 | 1 | 0 | +1 | 3.91 | 2.54 | ||||
| R. Clayton | 20 | 21 | 1 | 0.7 | 0.2 | 8 | 0 | 12 | 2 | 0 | 2.35 | 2 | 0 | +2 | 8.57 | 7.23 | ||||
| J. Robinson | 23 | 17 | 1 | 0.6 | 0.2 | 14 | 0 | 9 | 2 | 0 | 2.43 | 1 | 0 | +1 | 5.29 | 3.92 | ||||
| J. Ajala | 7 | 10 | 1 | 0.3 | 0.1 | 0 | 0 | 7 | 1 | 0 | 2.14 | 0 | 0 | 0 | 0.00 | -1.40 | ||||
| J. Knightbridge | 22 | 22 | 0 | 0 | 0 | 2.09 | ||||||||||||||
| K. Swyer | 15 | 10 | 0 | 5 | 0 | 1.93 | ||||||||||||||
| S. Tarima | 13 | 3 | 0 | 10 | 0 | 2.38 | ||||||||||||||
| R. Battrum | 8 | 2 | 0 | 6 | 0 | 2.63 | ||||||||||||||
| E. Mayers | 7 | 5 | 0 | 2 | 0 | 1.86 | ||||||||||||||
| K. Appiah-Forson | 6 | 2 | 0 | 4 | 0 | 1.67 | ||||||||||||||
| D. Rigge | 5 | 1 | 0 | 4 | 0 | 2.40 | ||||||||||||||
| E. Adiele | 4 | 1 | 0 | 3 | 0 | 1.75 | ||||||||||||||
| J. Briggs | 3 | 0 | 0 | 3 | 0 | 2.00 | ||||||||||||||
| A. Golambeckis | 2 | 1 | 0 | 1 | 0 | 3.00 | ||||||||||||||
| M. Terry | 2 | 2 | 0 | 0 | 0 | 1.50 | ||||||||||||||
| E. Sowunmi | 1 | 0 | 0 | 1 | 0 | 0.00 | ||||||||||||||
| F. Fawunmi | 1 | 0 | 0 | 1 | 0 | 3.00 | ||||||||||||||
| Squad Total | 33 | 2,970 | 363 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.