Loading…
Loading…
| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| J. Anang | 4.0 | 0 | ||||||||||||
| C. Marshall | 4.0 | 24 | ||||||||||||
| O. Scarles | 3.9 | 3 | ||||||||||||
| Dan Chesters | 3.8 | 1 | ||||||||||||
| G. Earthy | 3.7 | 14 | ||||||||||||
| K. Casey | 3.7 | 2 | ||||||||||||
| L. Orford | 3.4 | 9 | ||||||||||||
| P. Kelly | 3.4 | 3 | ||||||||||||
| Luizão | 3.3 | 4 | ||||||||||||
| G. Kodua | 2.2 | 8 | ||||||||||||
| D. Mubama | 2.0 | 6 | ||||||||||||
| Ben Johnson | 2.0 | 0 | ||||||||||||
| L. Laing | 1.7 | 0 | ||||||||||||
| M. Forbes | 1.5 | 0 | ||||||||||||
| Conor Coventry | 1.0 | 1 | ||||||||||||
| S. Moore | 0.3 | 5 | ||||||||||||
| R. Clayton | 0.2 | 0 | ||||||||||||
| J. Robinson | 0.2 | 3 | ||||||||||||
| J. Ajala | 0.1 | 0 | ||||||||||||
| J. Knightbridge | 0 | |||||||||||||
| K. Swyer | 5 | |||||||||||||
| S. Tarima | 0 | |||||||||||||
| R. Battrum | 0 | |||||||||||||
| E. Mayers | 0 | |||||||||||||
| K. Appiah-Forson | 0 | |||||||||||||
| D. Rigge | 1 | |||||||||||||
| E. Adiele | 0 | |||||||||||||
| J. Briggs | 0 | |||||||||||||
| A. Golambeckis | 0 | |||||||||||||
| M. Terry | 0 | |||||||||||||
| E. Sowunmi | 0 | |||||||||||||
| F. Fawunmi | 0 | |||||||||||||
| Squad Total | 89 | 0 | 0 | |||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.