Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| J. Anang | 9 | 9 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| C. Marshall | 22 | 21 | 357 | 4.0 | 24 | 7 | 31 | 3 | 0 | 6.05 | 1.76 | 7.82 | ||||||||
| O. Scarles | 24 | 22 | 351 | 3.9 | 3 | 6 | 9 | 0 | 0 | 0.77 | 1.54 | 2.31 | ||||||||
| Dan Chesters | 17 | 15 | 343 | 3.8 | 1 | 7 | 8 | 1 | 0 | 0.26 | 1.84 | 2.10 | ||||||||
| G. Earthy | 32 | 32 | 336 | 3.7 | 14 | 11 | 25 | 5 | 0 | 3.75 | 2.95 | 6.70 | ||||||||
| K. Casey | 31 | 31 | 335 | 3.7 | 2 | 1 | 3 | 4 | 0 | 0.54 | 0.27 | 0.81 | ||||||||
| L. Orford | 33 | 27 | 306 | 3.4 | 9 | 7 | 16 | 3 | 0 | 2.65 | 2.06 | 4.71 | ||||||||
| P. Kelly | 31 | 31 | 304 | 3.4 | 3 | 6 | 9 | 5 | 0 | 0.89 | 1.78 | 2.66 | ||||||||
| Luizão | 27 | 24 | 295 | 3.3 | 4 | 0 | 4 | 0 | 0 | 1.22 | 0.00 | 1.22 | ||||||||
| G. Kodua | 20 | 14 | 202 | 2.2 | 8 | 2 | 10 | 0 | 0 | 3.56 | 0.89 | 4.46 | ||||||||
| D. Mubama | 11 | 11 | 180 | 2.0 | 6 | 0 | 6 | 2 | 1 | 3.00 | 0.00 | 3.00 | ||||||||
| Ben Johnson | 4 | 4 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| L. Laing | 24 | 19 | 150 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| M. Forbes | 14 | 12 | 131 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Conor Coventry | 6 | 6 | 90 | 1.0 | 1 | 1 | 2 | 1 | 0 | 1.00 | 1.00 | 2.00 | ||||||||
| S. Moore | 29 | 14 | 23 | 0.3 | 5 | 3 | 8 | 4 | 0 | 19.57 | 11.74 | 31.30 | ||||||||
| R. Clayton | 20 | 8 | 21 | 0.2 | 0 | 4 | 4 | 3 | 0 | 0.00 | 17.14 | 17.14 | ||||||||
| J. Robinson | 23 | 14 | 17 | 0.2 | 3 | 4 | 7 | 5 | 0 | 15.88 | 21.18 | 37.06 | ||||||||
| J. Ajala | 7 | 0 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| J. Knightbridge | 22 | 22 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| K. Swyer | 15 | 10 | 5 | 3 | 8 | 0 | 0 | |||||||||||||
| S. Tarima | 13 | 3 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| R. Battrum | 8 | 2 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| E. Mayers | 7 | 5 | 0 | 1 | 1 | 1 | 0 | |||||||||||||
| K. Appiah-Forson | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| D. Rigge | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| E. Adiele | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| J. Briggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| A. Golambeckis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. Terry | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| E. Sowunmi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| F. Fawunmi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 33 | 363 | 2,970 | 33.0 | 89 | 63 | 152 | 41 | 1 | 2.70 | 1.91 | 4.61 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.