Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| L. Orford | 20 | 16 | 4 | 2 | 6 | 1 | 0 | |||||||||||||
| G. Earthy | 19 | 19 | 9 | 9 | 18 | 3 | 0 | |||||||||||||
| J. Knightbridge | 19 | 19 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| K. Casey | 18 | 18 | 2 | 0 | 2 | 3 | 0 | |||||||||||||
| Luizão | 18 | 16 | 3 | 0 | 3 | 0 | 0 | |||||||||||||
| P. Kelly | 18 | 18 | 1 | 4 | 5 | 3 | 0 | |||||||||||||
| S. Moore | 17 | 9 | 3 | 3 | 6 | 3 | 0 | |||||||||||||
| J. Robinson | 15 | 11 | 2 | 3 | 5 | 3 | 0 | |||||||||||||
| L. Laing | 15 | 13 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| O. Scarles | 14 | 12 | 1 | 3 | 4 | 0 | 0 | |||||||||||||
| R. Clayton | 13 | 7 | 0 | 4 | 4 | 2 | 0 | |||||||||||||
| C. Marshall | 12 | 12 | 16 | 3 | 19 | 2 | 0 | |||||||||||||
| G. Kodua | 10 | 7 | 4 | 1 | 5 | 0 | 0 | |||||||||||||
| K. Swyer | 10 | 9 | 4 | 1 | 5 | 0 | 0 | |||||||||||||
| Dan Chesters | 9 | 7 | 0 | 5 | 5 | 1 | 0 | |||||||||||||
| S. Tarima | 8 | 2 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| M. Forbes | 7 | 7 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| D. Mubama | 5 | 5 | 2 | 0 | 2 | 2 | 1 | |||||||||||||
| D. Rigge | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| R. Battrum | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| Conor Coventry | 4 | 4 | 1 | 1 | 2 | 1 | 0 | |||||||||||||
| J. Ajala | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| K. Appiah-Forson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| E. Mayers | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| J. Briggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| E. Adiele | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| A. Golambeckis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Ben Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| E. Sowunmi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| F. Fawunmi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. Terry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 20 | 220 | 53 | 39 | 92 | 29 | 1 | |||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.