Loading…
Loading…
| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| T. Akpata | 32 | 180 | 6 | 6.1 | 2.0 | 25 | 7 | 2 | 7 | 0 | 1.63 | 2 | 6 | -4 | -2.00 | -2.10 | ||||
| K. Swyer | 31 | 180 | 6 | 6.1 | 2.0 | 30 | 6 | 2 | 1 | 0 | 1.61 | 2 | 6 | -4 | -2.00 | -2.10 | ||||
| E. Mayers | 29 | 180 | 6 | 6.1 | 2.0 | 28 | 6 | 2 | 1 | 0 | 1.72 | 2 | 6 | -4 | -2.00 | -2.10 | ||||
| F. Herrick | 29 | 180 | 6 | 6.1 | 2.0 | 29 | 6 | 2 | 0 | 0 | 1.62 | 2 | 6 | -4 | -2.00 | -2.10 | ||||
| L. Orford | 29 | 180 | 6 | 6.1 | 2.0 | 28 | 6 | 2 | 1 | 0 | 1.48 | 2 | 6 | -4 | -2.00 | -2.10 | ||||
| Luizão | 24 | 180 | 8 | 6.1 | 2.0 | 23 | 8 | 2 | 1 | 0 | 1.71 | 2 | 6 | -4 | -2.00 | -2.10 | ||||
| O. Scarles | 15 | 180 | 12 | 6.1 | 2.0 | 14 | 13 | 2 | 1 | 0 | 1.13 | 2 | 6 | -4 | -2.00 | -2.10 | ||||
| J. Robinson | 24 | 177 | 7 | 6.0 | 2.0 | 21 | 8 | 1 | 3 | 0 | 1.33 | 2 | 6 | -4 | -2.03 | -2.13 | ||||
| J. Ajala | 29 | 143 | 5 | 4.8 | 1.6 | 24 | 6 | 0 | 5 | 0 | 1.55 | 2 | 5 | -3 | -1.89 | -1.95 | ||||
| E. Adiele | 25 | 112 | 4 | 3.8 | 1.2 | 20 | 5 | 1 | 5 | 4 | 0 | 1.60 | 1 | 4 | -3 | -2.41 | -2.47 | |||
| K. Casey | 18 | 90 | 5 | 3.0 | 1.0 | 18 | 5 | 1 | 0 | 0 | 1.61 | 1 | 3 | -2 | -2.00 | -2.03 | ||||
| S. Tarima | 18 | 75 | 4 | 2.5 | 0.8 | 9 | 8 | 0 | 9 | 0 | 1.44 | 1 | 3 | -2 | -2.40 | -2.43 | ||||
| S. Moore | 29 | 68 | 2 | 2.3 | 0.8 | 24 | 3 | 0 | 5 | 0 | 1.76 | 1 | 2 | -1 | -1.32 | -1.32 | ||||
| R. Battrum | 20 | 22 | 1 | 0.7 | 0.2 | 11 | 0 | 9 | 2 | 0 | 1.60 | 0 | 1 | -1 | -4.09 | -4.09 | ||||
| D. Rigge | 18 | 15 | 1 | 0.5 | 0.2 | 8 | 0 | 10 | 2 | 0 | 1.56 | 0 | 0 | 0 | 0.00 | 0.03 | ||||
| F. Fawunmi | 9 | 15 | 2 | 0.5 | 0.2 | 2 | 0 | 7 | 2 | 0 | 0.56 | 0 | 0 | 0 | 0.00 | 0.03 | ||||
| B. Dolaghan | 11 | 10 | 1 | 0.3 | 0.1 | 2 | 0 | 9 | 1 | 0 | 1.27 | 0 | 1 | -1 | -9.00 | -9.00 | ||||
| J. Briggs | 16 | 11 | 0 | 5 | 0 | 1.56 | ||||||||||||||
| P. Fearon | 15 | 11 | 0 | 4 | 0 | 2.00 | ||||||||||||||
| A. Golambeckis | 14 | 9 | 0 | 5 | 0 | 1.86 | ||||||||||||||
| L. Brown | 9 | 6 | 0 | 3 | 0 | 1.33 | ||||||||||||||
| R. Clayton | 5 | 3 | 0 | 2 | 0 | 1.80 | ||||||||||||||
| J. Landers | 3 | 0 | 0 | 3 | 0 | 1.00 | ||||||||||||||
| L. Awesu | 2 | 2 | 0 | 0 | 0 | 2.00 | ||||||||||||||
| L. Laing | 2 | 2 | 0 | 0 | 0 | 1.50 | ||||||||||||||
| M. Terry | 2 | 2 | 0 | 0 | 0 | 0.50 | ||||||||||||||
| Luis Guilherme | 1 | 1 | 0 | 0 | 0 | 1.00 | ||||||||||||||
| R. Oyebade | 1 | 0 | 0 | 1 | 0 | 0.00 | ||||||||||||||
| Squad Total | 33 | 2,970 | 363 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.