Loading…
Loading…
| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| T. Akpata | 2.0 | 1 | ||||||||||||
| K. Swyer | 2.0 | 8 | ||||||||||||
| E. Mayers | 2.0 | 0 | ||||||||||||
| F. Herrick | 2.0 | 0 | ||||||||||||
| L. Orford | 2.0 | 5 | ||||||||||||
| Luizão | 2.0 | 1 | ||||||||||||
| O. Scarles | 2.0 | 4 | ||||||||||||
| J. Robinson | 2.0 | 2 | ||||||||||||
| J. Ajala | 1.6 | 11 | ||||||||||||
| E. Adiele | 1.2 | 4 | ||||||||||||
| K. Casey | 1.0 | 2 | ||||||||||||
| S. Tarima | 0.8 | 0 | ||||||||||||
| S. Moore | 0.8 | 5 | ||||||||||||
| R. Battrum | 0.2 | 1 | ||||||||||||
| D. Rigge | 0.2 | 0 | ||||||||||||
| F. Fawunmi | 0.2 | 0 | ||||||||||||
| B. Dolaghan | 0.1 | 3 | ||||||||||||
| J. Briggs | 0 | |||||||||||||
| P. Fearon | 0 | |||||||||||||
| A. Golambeckis | 0 | |||||||||||||
| L. Brown | 0 | |||||||||||||
| R. Clayton | 0 | |||||||||||||
| J. Landers | 0 | |||||||||||||
| L. Awesu | 0 | |||||||||||||
| L. Laing | 0 | |||||||||||||
| M. Terry | 0 | |||||||||||||
| Luis Guilherme | 1 | |||||||||||||
| R. Oyebade | 0 | |||||||||||||
| Squad Total | 48 | 0 | 0 | |||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.