Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| T. Akpata | 32 | 25 | 180 | 2.0 | 1 | 2 | 3 | 5 | 0 | 0.50 | 1.00 | 1.50 | ||||||||
| K. Swyer | 31 | 30 | 180 | 2.0 | 8 | 9 | 17 | 2 | 0 | 4.00 | 4.50 | 8.50 | ||||||||
| E. Mayers | 29 | 28 | 180 | 2.0 | 0 | 1 | 1 | 4 | 0 | 0.00 | 0.50 | 0.50 | ||||||||
| F. Herrick | 29 | 29 | 180 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| L. Orford | 29 | 28 | 180 | 2.0 | 5 | 13 | 18 | 2 | 0 | 2.50 | 6.50 | 9.00 | ||||||||
| Luizão | 24 | 23 | 180 | 2.0 | 1 | 1 | 2 | 0 | 0 | 0.50 | 0.50 | 1.00 | ||||||||
| O. Scarles | 15 | 14 | 180 | 2.0 | 4 | 2 | 6 | 2 | 0 | 2.00 | 1.00 | 3.00 | ||||||||
| J. Robinson | 24 | 21 | 177 | 2.0 | 2 | 1 | 3 | 9 | 1 | 1.02 | 0.51 | 1.53 | ||||||||
| J. Ajala | 29 | 24 | 143 | 1.6 | 11 | 1 | 12 | 3 | 0 | 6.92 | 0.63 | 7.55 | ||||||||
| E. Adiele | 25 | 20 | 112 | 1.2 | 4 | 4 | 8 | 3 | 1 | 3.21 | 3.21 | 6.43 | ||||||||
| K. Casey | 18 | 18 | 90 | 1.0 | 2 | 0 | 2 | 3 | 0 | 2.00 | 0.00 | 2.00 | ||||||||
| S. Tarima | 18 | 9 | 75 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| S. Moore | 29 | 24 | 68 | 0.8 | 5 | 2 | 7 | 6 | 0 | 6.62 | 2.65 | 9.26 | ||||||||
| R. Battrum | 20 | 11 | 22 | 0.2 | 1 | 0 | 1 | 0 | 0 | 4.09 | 0.00 | 4.09 | ||||||||
| D. Rigge | 18 | 8 | 15 | 0.2 | 0 | 2 | 2 | 0 | 0 | 0.00 | 12.00 | 12.00 | ||||||||
| F. Fawunmi | 9 | 2 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| B. Dolaghan | 11 | 2 | 10 | 0.1 | 3 | 0 | 3 | 1 | 0 | 27.00 | 0.00 | 27.00 | ||||||||
| J. Briggs | 16 | 11 | 0 | 2 | 2 | 4 | 0 | |||||||||||||
| P. Fearon | 15 | 11 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
| A. Golambeckis | 14 | 9 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. Brown | 9 | 6 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| R. Clayton | 5 | 3 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
| J. Landers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. Awesu | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. Laing | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. Terry | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Luis Guilherme | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| R. Oyebade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 33 | 363 | 2,970 | 33.0 | 48 | 40 | 88 | 52 | 3 | 1.45 | 1.21 | 2.67 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.