Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| C. Leacock | 11 | 10 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
| J. Medine | 10 | 10 | 2 | 6 | 8 | 1 | 0 | |||||||||||||
| R. Hargan | 10 | 10 | 1 | 4 | 5 | 2 | 0 | |||||||||||||
| A. Dike | 9 | 4 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| D. Cummings | 9 | 7 | 4 | 0 | 4 | 0 | 0 | |||||||||||||
| J. Briggs | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| P. Fearon | 8 | 8 | 2 | 0 | 2 | 1 | 0 | |||||||||||||
| R. Battrum | 8 | 8 | 1 | 2 | 3 | 0 | 0 | |||||||||||||
| F. Hooper | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| J. Kerr | 7 | 5 | 2 | 1 | 3 | 1 | 0 | |||||||||||||
| J. Medine | 7 | 7 | 3 | 0 | 3 | 0 | 0 | |||||||||||||
| G. Caliste | 6 | 3 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| H. Montague | 6 | 4 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
| J. Robinson | 6 | 6 | 0 | 1 | 1 | 2 | 0 | |||||||||||||
| M. Balogun | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| R. Clayton | 5 | 5 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| R. Morris-Agyemang | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| T. Omotoye | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| J. Murphy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. Awesu | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| C. Brooks | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| J. Landers | 3 | 3 | 5 | 1 | 6 | 0 | 0 | |||||||||||||
| L. Beckford | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| C. Obi-Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| I. Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| J. Briggs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| J. Longman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| A. Golambeckis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| A. Kamara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| E. Mayers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| J. Ajala | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| N. Ghandali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| R. Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| T. Jonyla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 17 | 121 | 21 | 16 | 37 | 13 | 0 | |||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.