Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 1.71 | 1.33 | 2 |
| Minutes / Goal Scored | 53 min' | 68 min' | 45 min' |
| Scored Over 0.5 FT | 71% | 67% | 75% |
| Scored Over 1.5 FT | 57% | 33% | 75% |
| Scored Over 2.5 FT | 29% | 33% | 25% |
| Failed To Score | 29% | 33% | 25% |
| Highest Scored in a Match | 4 Goals | 3 Goals | 4 Goals |
| Conceded / Match | 1.71 | 0.33 | 2.75 |
| Minutes / Goal Conceded | 53 min' | 270 min' | 33 min' |
| Clean Sheets % | 43% | 67% | 25% |
| Conceded Over 0.5 FT | 57% | 33% | 75% |
| Conceded Over 1.5 FT | 43% | 0% | 75% |
| Conceded Over 2.5 FT | 29% | 0% | 50% |
| Highest Conceded in a Match | 5 Conc. | 1 Conc. | 5 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 29% | 33% | 25% |
| 1st Half Draws | 71% | 67% | 75% |
| 1st Half Losses | 0% | 0% | 0% |
| 1st Half Goals Scored / Match | 1.29 | 1 | 1.5 |
| 1st Half Goals Conceded / Match | 0.57 | 0 | 1 |
| 1st Half Points / Match | 1.57 | 1.67 | 1.5 |
| 2nd Half Wins | 14% | 33% | 0% |
| 2nd Half Draws | 43% | 33% | 50% |
| 2nd Half Losses | 43% | 33% | 50% |
| 2nd Half Goals Scored / Match | 0.43 | 0.33 | 0.5 |
| 2nd Half Goals Conceded / Match | 1.14 | 0.33 | 1.75 |
| 2nd Half Points / Match | 0.86 | 1.33 | 0.5 |
Tables are computed from results; points deductions are not applied.