Loading…
Loading…
| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| Oladapo Afolayan | 15 | 338 | 23 | 13.4 | 3.8 | 15 | 23 | 3 | 0 | 0 | 1.13 | 3 | 4 | -1 | -0.27 | 0.31 | ||||
| Emmanuel Longelo | 24 | 319 | 13 | 12.7 | 3.5 | 24 | 13 | 2 | 0 | 0 | 1.21 | 5 | 2 | +3 | 0.85 | 1.58 | ||||
| Jamal Baptiste | 23 | 270 | 12 | 10.7 | 3.0 | 23 | 12 | 3 | 0 | 0 | 1.13 | 4 | 4 | 0 | 0.00 | 0.60 | ||||
| Alfie Lewis | 13 | 270 | 21 | 10.7 | 3.0 | 13 | 21 | 3 | 0 | 0 | 0.85 | 2 | 3 | -1 | -0.33 | 0.23 | ||||
| Bernardo Costa Da Rosa | 20 | 234 | 12 | 9.3 | 2.6 | 18 | 13 | 1 | 2 | 0 | 1.45 | 3 | 1 | +2 | 0.77 | 1.44 | ||||
| J. Anang | 21 | 180 | 9 | 7.1 | 2.0 | 21 | 9 | 2 | 0 | 0 | 1.10 | 4 | 1 | +3 | 1.50 | 2.19 | ||||
| Conor Coventry | 20 | 180 | 9 | 7.1 | 2.0 | 20 | 9 | 2 | 0 | 0 | 1.30 | 4 | 1 | +3 | 1.50 | 2.19 | ||||
| K. Appiah-Forson | 19 | 180 | 9 | 7.1 | 2.0 | 18 | 10 | 2 | 1 | 0 | 1.16 | 1 | 3 | -2 | -1.00 | -0.50 | ||||
| Nathan Trott | 6 | 180 | 30 | 7.1 | 2.0 | 6 | 30 | 2 | 0 | 0 | 1.17 | 1 | 3 | -2 | -1.00 | -0.50 | ||||
| Tunji Akinola | 4 | 180 | 45 | 7.1 | 2.0 | 4 | 45 | 2 | 0 | 0 | 1.75 | 4 | 1 | +3 | 1.50 | 2.19 | ||||
| Mesaque Dju | 14 | 179 | 13 | 7.1 | 2.0 | 7 | 26 | 2 | 7 | 0 | 1.07 | 3 | 1 | +2 | 1.01 | 1.66 | ||||
| Gonçalo Cardoso | 8 | 158 | 20 | 6.3 | 1.8 | 7 | 23 | 1 | 1 | 0 | 1.25 | 1 | 3 | -2 | -1.14 | -0.64 | ||||
| Dan Chesters | 18 | 154 | 9 | 6.1 | 1.7 | 13 | 7 | 1 | 5 | 13 | 0 | 0.94 | 1 | 3 | -2 | -1.17 | -0.67 | |||
| Ossama Ashley | 12 | 120 | 10 | 4.8 | 1.3 | 8 | 11 | 1 | 4 | 8 | 0 | 0.83 | 4 | 1 | +3 | 2.25 | 2.92 | |||
| Kai Corbett | 20 | 114 | 6 | 4.5 | 1.3 | 13 | 7 | 1 | 7 | 3 | 0 | 1.25 | 1 | 2 | -1 | -0.79 | -0.27 | |||
| Sean Adarkwa | 17 | 103 | 6 | 4.1 | 1.1 | 11 | 8 | 1 | 6 | 2 | 0 | 0.88 | 3 | 1 | +2 | 1.75 | 2.38 | |||
| Ademipo Odubeko | 10 | 90 | 9 | 3.6 | 1.0 | 10 | 9 | 1 | 0 | 0 | 2.00 | 3 | 1 | +2 | 2.00 | 2.63 | ||||
| Joshua Okotcha | 10 | 90 | 9 | 3.6 | 1.0 | 6 | 15 | 1 | 4 | 0 | 0.50 | 1 | 0 | +1 | 1.00 | 1.59 | ||||
| W. Greenidge | 7 | 90 | 13 | 3.6 | 1.0 | 4 | 23 | 1 | 3 | 0 | 1.00 | 1 | 0 | +1 | 1.00 | 1.59 | ||||
| Harrison Ashby | 6 | 90 | 15 | 3.6 | 1.0 | 6 | 15 | 1 | 0 | 0 | 0.67 | 3 | 1 | +2 | 2.00 | 2.63 | ||||
| Andriy Yarmolenko | 3 | 90 | 30 | 3.6 | 1.0 | 3 | 30 | 1 | 0 | 0 | 1.33 | 0 | 3 | -3 | -3.00 | -2.56 | ||||
| Ben Johnson | 2 | 90 | 45 | 3.6 | 1.0 | 2 | 45 | 1 | 0 | 0 | 2.00 | 1 | 0 | +1 | 1.00 | 1.59 | ||||
| Craig Dawson | 1 | 90 | 90 | 3.6 | 1.0 | 1 | 90 | 1 | 0 | 0 | 0.00 | 0 | 3 | -3 | -3.00 | -2.56 | ||||
| K. Swyer | 11 | 83 | 8 | 3.3 | 0.9 | 8 | 10 | 0 | 3 | 0 | 0.73 | 1 | 0 | +1 | 1.08 | 1.68 | ||||
| Jayden Fevrier | 10 | 45 | 5 | 1.8 | 0.5 | 5 | 0 | 5 | 9 | 0 | 0.50 | 0 | 3 | -3 | -6.00 | -5.56 | ||||
| Nathan Holland | 8 | 45 | 6 | 1.8 | 0.5 | 7 | 6 | 0 | 1 | 0 | 1.13 | 0 | 0 | 0 | 0.00 | 0.55 | ||||
| M. Forbes | 1 | 10 | 10 | 0.4 | 0.1 | 0 | 0 | 1 | 10 | 0 | 3.00 | 0 | 0 | 0 | 0.00 | 0.54 | ||||
| F. Alves | 12 | 12 | 0 | 0 | 0 | 1.50 | ||||||||||||||
| F. Potts | 8 | 7 | 0 | 1 | 0 | 1.38 | ||||||||||||||
| Ajibola-Joshua Alese | 4 | 4 | 0 | 0 | 0 | 1.00 | ||||||||||||||
| S. Caiger | 4 | 2 | 0 | 2 | 0 | 1.00 | ||||||||||||||
| Amadou Diallo | 3 | 2 | 0 | 1 | 0 | 2.00 | ||||||||||||||
| L. Laing | 2 | 0 | 0 | 2 | 0 | 2.00 | ||||||||||||||
| A. Masuaku | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| C. Richards | 1 | 1 | 0 | 0 | 0 | 1.00 | ||||||||||||||
| D. Jinadu | 1 | 0 | 0 | 1 | 0 | 0.00 | ||||||||||||||
| D. Randolph | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| F. Balbuena | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| L. Watson | 1 | 0 | 0 | 1 | 0 | 0.00 | ||||||||||||||
| M. Lanzini | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| M. Scarlett | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||||||||||||
| P. Ekwah | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| R. Fredericks | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| W. Reid | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| Xande Silva | 1 | 1 | 0 | 0 | 0 | 1.00 | ||||||||||||||
| Squad Total | 28 | 2,520 | 310 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.