Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Emmanuel Longelo | 20 | 20 | 0 | 4 | 4 | 2 | 0 | |||||||||||||
| Jamal Baptiste | 20 | 20 | 0 | 1 | 1 | 1 | 0 | |||||||||||||
| J. Anang | 19 | 19 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
| Conor Coventry | 18 | 18 | 5 | 2 | 7 | 5 | 0 | |||||||||||||
| Kai Corbett | 18 | 12 | 2 | 1 | 3 | 1 | 0 | |||||||||||||
| K. Appiah-Forson | 17 | 16 | 3 | 1 | 4 | 0 | 0 | |||||||||||||
| Bernardo Costa Da Rosa | 16 | 14 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
| Dan Chesters | 15 | 12 | 1 | 0 | 1 | 2 | 0 | |||||||||||||
| Sean Adarkwa | 14 | 10 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| F. Alves | 12 | 12 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| Mesaque Dju | 12 | 5 | 2 | 1 | 3 | 2 | 0 | |||||||||||||
| Oladapo Afolayan | 11 | 11 | 5 | 1 | 6 | 0 | 0 | |||||||||||||
| Alfie Lewis | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| K. Swyer | 10 | 7 | 0 | 1 | 1 | 1 | 0 | |||||||||||||
| Ossama Ashley | 10 | 7 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| Ademipo Odubeko | 9 | 9 | 10 | 1 | 11 | 0 | 0 | |||||||||||||
| Jayden Fevrier | 9 | 5 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| Joshua Okotcha | 9 | 5 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| F. Potts | 8 | 7 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| Nathan Holland | 7 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| W. Greenidge | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Gonçalo Cardoso | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Harrison Ashby | 5 | 5 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
| Ajibola-Joshua Alese | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| Nathan Trott | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| S. Caiger | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
| Amadou Diallo | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
| Andriy Yarmolenko | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
| L. Laing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Tunji Akinola | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| A. Masuaku | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Ben Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| C. Richards | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| D. Jinadu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| D. Randolph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| F. Balbuena | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| L. Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. Lanzini | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. Scarlett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| P. Ekwah | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| R. Fredericks | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
| W. Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Xande Silva | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 24 | 264 | 31 | 19 | 50 | 22 | 1 | |||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.