Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 4.1 | 3.9 | 4.3 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 80% | 80% | 80% |
| Over 3.5 | 70% | 70% | 70% |
| Over 4.5 | 35% | 30% | 40% |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 20% | 20% | 20% |
| Under 3.5 | 30% | 30% | 30% |
| Under 4.5 | 65% | 70% | 60% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 65% | 60% | 70% |
| Both Teams Scored 1st Half | 25% | 20% | 30% |
| Both Teams Scored 2nd Half | 40% | 40% | 40% |
| BTTS & West Ham U21 Win | 45% | 40% | 50% |
| BTTS & Draw | 15% | 10% | 20% |
| BTTS & West Ham U21 Defeat | 5% | 10% | 0% |
| Clean Sheet & Win | 20% | 20% | 20% |
Tables are computed from results; points deductions are not applied.