Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 2.7 | 3.3 | 2.1 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 60% | 60% | 60% |
| Over 2.5 | 45% | 60% | 30% |
| Over 3.5 | 25% | 40% | 10% |
| Over 4.5 | 25% | 40% | 10% |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 40% | 40% | 40% |
| Under 2.5 | 55% | 40% | 70% |
| Under 3.5 | 75% | 60% | 90% |
| Under 4.5 | 75% | 60% | 90% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 45% | 50% | 40% |
| Both Teams Scored 1st Half | 20% | 20% | 20% |
| Both Teams Scored 2nd Half | 25% | 40% | 10% |
| BTTS & West Ham U21 Win | 20% | 30% | 10% |
| BTTS & Draw | 10% | 0% | 20% |
| BTTS & West Ham U21 Defeat | 15% | 20% | 10% |
| Clean Sheet & Win | 40% | 40% | 40% |
Tables are computed from results; points deductions are not applied.