Loading…
Loading…
| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| R. Oyebade | 28 | 180 | 6 | 5.3 | 2.0 | 26 | 7 | 2 | 2 | 0 | 1.82 | 3 | 4 | -1 | -0.50 | -0.96 | ||||
| J. Briggs | 23 | 180 | 8 | 5.3 | 2.0 | 22 | 8 | 2 | 1 | 0 | 1.87 | 3 | 4 | -1 | -0.50 | -0.96 | ||||
| M. Kante | 18 | 180 | 10 | 5.3 | 2.0 | 16 | 11 | 2 | 2 | 0 | 2.00 | 3 | 4 | -1 | -0.50 | -0.96 | ||||
| F. Herrick | 9 | 180 | 20 | 5.3 | 2.0 | 9 | 20 | 2 | 0 | 0 | 1.78 | 3 | 4 | -1 | -0.50 | -0.96 | ||||
| J. Ajala | 25 | 179 | 7 | 5.2 | 2.0 | 22 | 8 | 2 | 3 | 0 | 1.68 | 3 | 4 | -1 | -0.50 | -0.96 | ||||
| R. Battrum | 28 | 175 | 6 | 5.1 | 1.9 | 24 | 7 | 1 | 4 | 0 | 1.75 | 3 | 3 | 0 | 0.00 | -0.43 | ||||
| E. Adiele | 19 | 167 | 9 | 4.9 | 1.9 | 19 | 9 | 1 | 0 | 0 | 1.95 | 3 | 4 | -1 | -0.54 | -0.99 | ||||
| P. Fearon | 33 | 90 | 3 | 2.6 | 1.0 | 32 | 3 | 1 | 1 | 0 | 1.73 | 1 | 0 | +1 | 1.00 | 0.61 | ||||
| A. Golambeckis | 20 | 90 | 5 | 2.6 | 1.0 | 20 | 5 | 1 | 0 | 0 | 1.45 | 2 | 4 | -2 | -2.00 | -2.47 | ||||
| E. Mayers | 18 | 90 | 5 | 2.6 | 1.0 | 18 | 5 | 1 | 0 | 0 | 1.78 | 1 | 0 | +1 | 1.00 | 0.61 | ||||
| L. Orford | 18 | 90 | 5 | 2.6 | 1.0 | 18 | 5 | 1 | 0 | 0 | 1.56 | 2 | 4 | -2 | -2.00 | -2.47 | ||||
| C. Marshall | 8 | 90 | 11 | 2.6 | 1.0 | 8 | 11 | 1 | 0 | 0 | 2.38 | 1 | 0 | +1 | 1.00 | 0.61 | ||||
| G. Earthy | 8 | 90 | 11 | 2.6 | 1.0 | 8 | 11 | 1 | 0 | 0 | 2.75 | 1 | 0 | +1 | 1.00 | 0.61 | ||||
| R. Clayton | 24 | 83 | 3 | 2.4 | 0.9 | 20 | 4 | 0 | 4 | 3 | 0 | 1.71 | 1 | 3 | -2 | -2.17 | -2.64 | |||
| J. Landers | 27 | 45 | 2 | 1.3 | 0.5 | 18 | 0 | 9 | 5 | 0 | 1.74 | 2 | 2 | 0 | 0.00 | -0.41 | ||||
| D. Cummings | 19 | 45 | 2 | 1.3 | 0.5 | 6 | 8 | 0 | 13 | 0 | 1.63 | 0 | 2 | -2 | -4.00 | -4.47 | ||||
| G. Caliste | 27 | 21 | 1 | 0.6 | 0.2 | 7 | 0 | 20 | 1 | 0 | 1.52 | 1 | 1 | 0 | 0.00 | -0.41 | ||||
| J. Medine | 26 | 12 | 0 | 0.4 | 0.1 | 16 | 0 | 10 | 1 | 0 | 1.50 | 1 | 1 | 0 | 0.00 | -0.41 | ||||
| T. Akpata | 19 | 10 | 0 | 9 | 0 | 1.37 | ||||||||||||||
| L. Brown | 14 | 8 | 0 | 6 | 0 | 1.14 | ||||||||||||||
| T. Wooster | 11 | 11 | 0 | 0 | 0 | 1.45 | ||||||||||||||
| C. Leacock | 7 | 3 | 0 | 4 | 0 | 1.86 | ||||||||||||||
| F. Hooper | 7 | 7 | 0 | 0 | 0 | 1.43 | ||||||||||||||
| A. Dike | 6 | 1 | 0 | 5 | 0 | 0.50 | ||||||||||||||
| E. Sowunmi | 6 | 0 | 0 | 6 | 0 | 2.00 | ||||||||||||||
| J. Robinson | 5 | 5 | 0 | 0 | 0 | 1.80 | ||||||||||||||
| K. Hegyi | 5 | 5 | 0 | 0 | 0 | 2.20 | ||||||||||||||
| D. Rigge | 4 | 1 | 0 | 3 | 0 | 1.00 | ||||||||||||||
| R. Hargan | 4 | 1 | 0 | 3 | 0 | 0.50 | ||||||||||||||
| D. Colau | 3 | 1 | 0 | 2 | 0 | 2.33 | ||||||||||||||
| K. Lamadrid | 3 | 3 | 0 | 0 | 0 | 2.33 | ||||||||||||||
| M. Antonio | 2 | 2 | 0 | 0 | 0 | 0.00 | ||||||||||||||
| F. Potts | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| J. Scanlon | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||||||||||||
| L. Awesu | 1 | 1 | 0 | 0 | 0 | 1.00 | ||||||||||||||
| L. Fabianski | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| Luizao | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| O. Scarles | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||||||||||||
| T. Soucek | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||||||||||||
| Squad Total | 38 | 3,420 | 374 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.