Loading…
Loading…
| Pld | W | D | L | GF | GA | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| Home Form | 10 | 5 | 3 | 2 | 22 | 9 | +13 | 1.8 | WDDWL |
| Away Form | 10 | 3 | 3 | 4 | 22 | 26 | -4 | 1.2 | LWLWL |
| Overall | 20 | 8 | 6 | 6 | 44 | 35 | +9 | 1.5 | WLLWL |
West Ham United Under-21s are 13th in the Premier League 2 in 2025/26, with 30 points from 20 games (8 wins, 6 draws, 6 defeats), an average of 1.5 points per game. In their last 5 league games the results are W L L W L (6 points). At home they have 5 wins, 3 draws and 2 defeats (1.8 points per game); away it is 3, 3 and 4 (1.2). They score 2.2 and concede 1.75 a game, keep a clean sheet in 25% of matches and fail to score in 10%. Both teams score in 65% of their games and 80% have more than 2.5 goals. J. Ajala leads the scoring with 13 goals in 25 appearances (all competitions).
| Stats | Overall | At Home | At Away |
|---|---|---|---|
| Wins | 40% | 50% | 30% |
| Draws | 30% | 30% | 30% |
| Losses | 30% | 20% | 40% |
| Scored / Match | 2.2 | 2.2 | 2.2 |
| Conceded / Match | 1.75 | 0.9 | 2.6 |
| AVG (Match Goals Average) | 3.95 | 3.1 | 4.8 |
| Clean Sheets % | 25% | 50% | 0% |
| Failed to Score % | 10% | 10% | 10% |
| Both Teams Scored % | 65% | 40% | 90% |
| Over 2.5 % | 80% | 70% | 90% |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 40% | 50% | 30% |
| 1st Half Draws | 30% | 30% | 30% |
| 1st Half Losses | 30% | 20% | 40% |
| 1st Half Goals Scored / Match | 1 | 1.1 | 0.9 |
| 1st Half Goals Conceded / Match | 0.7 | 0.3 | 1.1 |
| 1st Half Points / Match | 1.5 | 1.8 | 1.2 |
| 2nd Half Wins | 45% | 50% | 40% |
| 2nd Half Draws | 15% | 20% | 10% |
| 2nd Half Losses | 40% | 30% | 50% |
| 2nd Half Goals Scored / Match | 1.2 | 1.1 | 1.3 |
| 2nd Half Goals Conceded / Match | 1.05 | 0.6 | 1.5 |
| 2nd Half Points / Match | 1.5 | 1.7 | 1.3 |
Agg = combined score over both games, Pts = points won against that club. Dates are under each score; dashed boxes show the date of games still to be played.
Tables are computed from results; points deductions are not applied.