Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.95 | 3.1 | 4.8 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 80% | 100% |
| Over 2.5 | 80% | 70% | 90% |
| Over 3.5 | 60% | 30% | 90% |
| Over 4.5 | 40% | 20% | 60% |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 10% | 20% | 0% |
| Under 2.5 | 20% | 30% | 10% |
| Under 3.5 | 40% | 70% | 10% |
| Under 4.5 | 60% | 80% | 40% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 65% | 40% | 90% |
| Both Teams Scored 1st Half | 30% | 10% | 50% |
| Both Teams Scored 2nd Half | 35% | 10% | 60% |
| BTTS & West Ham U21 Win | 15% | 0% | 30% |
| BTTS & Draw | 30% | 30% | 30% |
| BTTS & West Ham U21 Defeat | 20% | 10% | 30% |
| Clean Sheet & Win | 25% | 50% | 0% |
Tables are computed from results; points deductions are not applied.