Loading…
Loading…
| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| R. Oyebade | 2.0 | 0 | ||||||||||||
| J. Briggs | 2.0 | 0 | ||||||||||||
| M. Kante | 2.0 | 5 | ||||||||||||
| F. Herrick | 2.0 | 0 | ||||||||||||
| J. Ajala | 2.0 | 13 | ||||||||||||
| R. Battrum | 1.9 | 4 | ||||||||||||
| E. Adiele | 1.9 | 5 | ||||||||||||
| P. Fearon | 1.0 | 10 | ||||||||||||
| A. Golambeckis | 1.0 | 1 | ||||||||||||
| E. Mayers | 1.0 | 1 | ||||||||||||
| L. Orford | 1.0 | 7 | ||||||||||||
| C. Marshall | 1.0 | 6 | ||||||||||||
| G. Earthy | 1.0 | 5 | ||||||||||||
| R. Clayton | 0.9 | 0 | ||||||||||||
| J. Landers | 0.5 | 9 | ||||||||||||
| D. Cummings | 0.5 | 4 | ||||||||||||
| G. Caliste | 0.2 | 2 | ||||||||||||
| J. Medine | 0.1 | 0 | ||||||||||||
| T. Akpata | 1 | |||||||||||||
| L. Brown | 0 | |||||||||||||
| T. Wooster | 0 | |||||||||||||
| C. Leacock | 0 | |||||||||||||
| F. Hooper | 0 | |||||||||||||
| A. Dike | 1 | |||||||||||||
| E. Sowunmi | 1 | |||||||||||||
| J. Robinson | 1 | |||||||||||||
| K. Hegyi | 0 | |||||||||||||
| D. Rigge | 0 | |||||||||||||
| R. Hargan | 0 | |||||||||||||
| D. Colau | 0 | |||||||||||||
| K. Lamadrid | 1 | |||||||||||||
| M. Antonio | 0 | |||||||||||||
| F. Potts | 0 | |||||||||||||
| J. Scanlon | 0 | |||||||||||||
| L. Awesu | 0 | |||||||||||||
| L. Fabianski | 0 | |||||||||||||
| Luizao | 0 | |||||||||||||
| O. Scarles | 0 | |||||||||||||
| T. Soucek | 0 | |||||||||||||
| Squad Total | 77 | 0 | 0 | |||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.