Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| R. Oyebade | 28 | 26 | 180 | 2.0 | 0 | 2 | 2 | 5 | 0 | 0.00 | 1.00 | 1.00 | ||||||||
| J. Briggs | 23 | 22 | 180 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| M. Kante | 18 | 16 | 180 | 2.0 | 5 | 3 | 8 | 4 | 0 | 2.50 | 1.50 | 4.00 | ||||||||
| F. Herrick | 9 | 9 | 180 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| J. Ajala | 25 | 22 | 179 | 2.0 | 13 | 4 | 17 | 1 | 1 | 6.54 | 2.01 | 8.55 | ||||||||
| R. Battrum | 28 | 24 | 175 | 1.9 | 4 | 2 | 6 | 5 | 0 | 2.06 | 1.03 | 3.09 | ||||||||
| E. Adiele | 19 | 19 | 167 | 1.9 | 5 | 8 | 13 | 2 | 1 | 2.69 | 4.31 | 7.01 | ||||||||
| P. Fearon | 33 | 32 | 90 | 1.0 | 10 | 3 | 13 | 4 | 1 | 10.00 | 3.00 | 13.00 | ||||||||
| A. Golambeckis | 20 | 20 | 90 | 1.0 | 1 | 0 | 1 | 5 | 0 | 1.00 | 0.00 | 1.00 | ||||||||
| E. Mayers | 18 | 18 | 90 | 1.0 | 1 | 2 | 3 | 1 | 1 | 1.00 | 2.00 | 3.00 | ||||||||
| L. Orford | 18 | 18 | 90 | 1.0 | 7 | 5 | 12 | 4 | 0 | 7.00 | 5.00 | 12.00 | ||||||||
| C. Marshall | 8 | 8 | 90 | 1.0 | 6 | 1 | 7 | 1 | 0 | 6.00 | 1.00 | 7.00 | ||||||||
| G. Earthy | 8 | 8 | 90 | 1.0 | 5 | 4 | 9 | 1 | 0 | 5.00 | 4.00 | 9.00 | ||||||||
| R. Clayton | 24 | 20 | 83 | 0.9 | 0 | 6 | 6 | 5 | 0 | 0.00 | 6.51 | 6.51 | ||||||||
| J. Landers | 27 | 18 | 45 | 0.5 | 9 | 3 | 12 | 2 | 0 | 18.00 | 6.00 | 24.00 | ||||||||
| D. Cummings | 19 | 6 | 45 | 0.5 | 4 | 1 | 5 | 5 | 0 | 8.00 | 2.00 | 10.00 | ||||||||
| G. Caliste | 27 | 7 | 21 | 0.2 | 2 | 2 | 4 | 3 | 0 | 8.57 | 8.57 | 17.14 | ||||||||
| J. Medine | 26 | 16 | 12 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| T. Akpata | 19 | 10 | 1 | 0 | 1 | 2 | 0 | |||||||||||||
| L. Brown | 14 | 8 | 0 | 0 | 0 | 2 | 1 | |||||||||||||
| T. Wooster | 11 | 11 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
| C. Leacock | 7 | 3 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| F. Hooper | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| A. Dike | 6 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| E. Sowunmi | 6 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| J. Robinson | 5 | 5 | 1 | 1 | 2 | 1 | 0 | |||||||||||||
| K. Hegyi | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| D. Rigge | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| R. Hargan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| D. Colau | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
| K. Lamadrid | 3 | 3 | 1 | 1 | 2 | 0 | 0 | |||||||||||||
| M. Antonio | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| F. Potts | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| J. Scanlon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. Awesu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. Fabianski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Luizao | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| O. Scarles | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| T. Soucek | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| Squad Total | 38 | 374 | 3,420 | 38.0 | 77 | 48 | 125 | 66 | 5 | 2.03 | 1.26 | 3.29 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.