Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| P. Fearon | 20 | 19 | 7 | 1 | 8 | 2 | 1 | |||||||||||||
| J. Landers | 17 | 12 | 7 | 1 | 8 | 2 | 0 | |||||||||||||
| J. Medine | 16 | 12 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| R. Oyebade | 16 | 14 | 0 | 2 | 2 | 4 | 0 | |||||||||||||
| G. Caliste | 15 | 7 | 2 | 0 | 2 | 1 | 0 | |||||||||||||
| R. Battrum | 15 | 13 | 2 | 1 | 3 | 5 | 0 | |||||||||||||
| J. Ajala | 14 | 13 | 7 | 4 | 11 | 0 | 0 | |||||||||||||
| T. Akpata | 14 | 7 | 1 | 0 | 1 | 1 | 0 | |||||||||||||
| J. Briggs | 13 | 13 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| R. Clayton | 13 | 11 | 0 | 4 | 4 | 4 | 0 | |||||||||||||
| D. Cummings | 11 | 3 | 3 | 1 | 4 | 4 | 0 | |||||||||||||
| L. Brown | 11 | 6 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
| A. Golambeckis | 10 | 10 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| E. Adiele | 10 | 10 | 2 | 5 | 7 | 0 | 1 | |||||||||||||
| L. Orford | 10 | 10 | 2 | 2 | 4 | 1 | 0 | |||||||||||||
| E. Mayers | 9 | 9 | 1 | 1 | 2 | 1 | 0 | |||||||||||||
| M. Kante | 9 | 8 | 3 | 1 | 4 | 2 | 0 | |||||||||||||
| T. Wooster | 9 | 9 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
| C. Leacock | 6 | 3 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| E. Sowunmi | 6 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| F. Hooper | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| A. Dike | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| J. Robinson | 4 | 4 | 1 | 0 | 1 | 1 | 0 | |||||||||||||
| C. Marshall | 3 | 3 | 2 | 1 | 3 | 0 | 0 | |||||||||||||
| D. Rigge | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| F. Herrick | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| G. Earthy | 3 | 3 | 1 | 1 | 2 | 0 | 0 | |||||||||||||
| K. Lamadrid | 3 | 3 | 1 | 1 | 2 | 0 | 0 | |||||||||||||
| R. Hargan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| D. Colau | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
| K. Hegyi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. Antonio | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| J. Scanlon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. Awesu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 20 | 220 | 44 | 26 | 70 | 39 | 2 | |||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.