Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.43 | 1.67 | 4.75 |
| Over 0.5 | 71% | 67% | 75% |
| Over 1.5 | 57% | 33% | 75% |
| Over 2.5 | 57% | 33% | 75% |
| Over 3.5 | 57% | 33% | 75% |
| Over 4.5 | 29% | 0% | 50% |
| Under 0.5 | 29% | 33% | 25% |
| Under 1.5 | 43% | 67% | 25% |
| Under 2.5 | 43% | 67% | 25% |
| Under 3.5 | 43% | 67% | 25% |
| Under 4.5 | 71% | 100% | 50% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 57% | 33% | 75% |
| Both Teams Scored 1st Half | 43% | 0% | 75% |
| Both Teams Scored 2nd Half | 29% | 0% | 50% |
| BTTS & West Ham U21 Win | 14% | 33% | 0% |
| BTTS & Draw | 14% | 0% | 25% |
| BTTS & West Ham U21 Defeat | 29% | 0% | 50% |
| Clean Sheet & Win | 14% | 33% | 0% |
Tables are computed from results; points deductions are not applied.