Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 2.27 | 2.92 | 1.62 |
| Minutes / Goal Scored | 40 min' | 31 min' | 56 min' |
| Scored Over 0.5 FT | 88% | 100% | 77% |
| Scored Over 1.5 FT | 54% | 69% | 38% |
| Scored Over 2.5 FT | 42% | 62% | 23% |
| Failed To Score | 12% | 0% | 23% |
| Highest Scored in a Match | 6 Goals | 6 Goals | 4 Goals |
| Conceded / Match | 1.5 | 0.62 | 2.38 |
| Minutes / Goal Conceded | 60 min' | 146 min' | 38 min' |
| Clean Sheets % | 27% | 54% | 0% |
| Conceded Over 0.5 FT | 73% | 46% | 100% |
| Conceded Over 1.5 FT | 50% | 15% | 85% |
| Conceded Over 2.5 FT | 23% | 0% | 46% |
| Highest Conceded in a Match | 4 Conc. | 2 Conc. | 4 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 42% | 77% | 8% |
| 1st Half Draws | 42% | 23% | 62% |
| 1st Half Losses | 15% | 0% | 31% |
| 1st Half Goals Scored / Match | 1.04 | 1.38 | 0.69 |
| 1st Half Goals Conceded / Match | 0.58 | 0.23 | 0.92 |
| 1st Half Points / Match | 1.69 | 2.54 | 0.85 |
| 2nd Half Wins | 46% | 62% | 31% |
| 2nd Half Draws | 23% | 31% | 15% |
| 2nd Half Losses | 31% | 8% | 54% |
| 2nd Half Goals Scored / Match | 1.23 | 1.54 | 0.92 |
| 2nd Half Goals Conceded / Match | 0.92 | 0.38 | 1.46 |
| 2nd Half Points / Match | 1.62 | 2.15 | 1.08 |
Tables are computed from results; points deductions are not applied.