Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.77 | 3.54 | 4 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 88% | 77% | 100% |
| Over 2.5 | 73% | 77% | 69% |
| Over 3.5 | 50% | 46% | 54% |
| Over 4.5 | 31% | 31% | 31% |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 12% | 23% | 0% |
| Under 2.5 | 27% | 23% | 31% |
| Under 3.5 | 50% | 54% | 46% |
| Under 4.5 | 69% | 69% | 69% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 62% | 46% | 77% |
| Both Teams Scored 1st Half | 35% | 23% | 46% |
| Both Teams Scored 2nd Half | 35% | 23% | 46% |
| BTTS & West Ham U21 Win | 31% | 38% | 23% |
| BTTS & Draw | 12% | 0% | 23% |
| BTTS & West Ham U21 Defeat | 19% | 8% | 31% |
| Clean Sheet & Win | 27% | 54% | 0% |
Tables are computed from results; points deductions are not applied.