Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 1.5 | 1.31 | 1.69 |
| Minutes / Goal Scored | 60 min' | 69 min' | 53 min' |
| Scored Over 0.5 FT | 81% | 77% | 85% |
| Scored Over 1.5 FT | 42% | 38% | 46% |
| Scored Over 2.5 FT | 19% | 15% | 23% |
| Failed To Score | 19% | 23% | 15% |
| Highest Scored in a Match | 5 Goals | 3 Goals | 5 Goals |
| Conceded / Match | 1.88 | 1.85 | 1.92 |
| Minutes / Goal Conceded | 48 min' | 49 min' | 47 min' |
| Clean Sheets % | 15% | 23% | 8% |
| Conceded Over 0.5 FT | 85% | 77% | 92% |
| Conceded Over 1.5 FT | 54% | 54% | 54% |
| Conceded Over 2.5 FT | 38% | 38% | 38% |
| Highest Conceded in a Match | 5 Conc. | 5 Conc. | 4 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 31% | 31% | 31% |
| 1st Half Draws | 27% | 23% | 31% |
| 1st Half Losses | 42% | 46% | 38% |
| 1st Half Goals Scored / Match | 0.69 | 0.62 | 0.77 |
| 1st Half Goals Conceded / Match | 0.73 | 0.77 | 0.69 |
| 1st Half Points / Match | 1.19 | 1.15 | 1.23 |
| 2nd Half Wins | 12% | 15% | 8% |
| 2nd Half Draws | 54% | 54% | 54% |
| 2nd Half Losses | 35% | 31% | 38% |
| 2nd Half Goals Scored / Match | 0.81 | 0.69 | 0.92 |
| 2nd Half Goals Conceded / Match | 1.15 | 1.08 | 1.23 |
| 2nd Half Points / Match | 0.88 | 1 | 0.77 |
Tables are computed from results; points deductions are not applied.