Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.38 | 3.15 | 3.62 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 77% | 69% | 85% |
| Over 2.5 | 65% | 62% | 69% |
| Over 3.5 | 54% | 46% | 62% |
| Over 4.5 | 35% | 31% | 38% |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 23% | 31% | 15% |
| Under 2.5 | 35% | 38% | 31% |
| Under 3.5 | 46% | 54% | 38% |
| Under 4.5 | 65% | 69% | 62% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 65% | 54% | 77% |
| Both Teams Scored 1st Half | 23% | 15% | 31% |
| Both Teams Scored 2nd Half | 50% | 38% | 62% |
| BTTS & West Ham U21 Win | 15% | 15% | 15% |
| BTTS & Draw | 15% | 0% | 31% |
| BTTS & West Ham U21 Defeat | 35% | 38% | 31% |
| Clean Sheet & Win | 15% | 23% | 8% |
Tables are computed from results; points deductions are not applied.