Loading…
Loading…
Odubeko 55', Richards 87'
| Pld | W | D | L | GF | GA | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| Home Form | 12 | 4 | 4 | 4 | 18 | 16 | +2 | 1.33 | WDWLD |
| Away Form | 12 | 2 | 2 | 8 | 14 | 32 | -18 | 0.67 | LLDWW |
| Overall | 24 | 6 | 6 | 12 | 32 | 48 | -16 | 1 | WWLWD |
West Ham United Under-21s are 24th in the Premier League 2 in 2020/21, with 24 points from 24 games (6 wins, 6 draws, 12 defeats), an average of 1 points per game. In their last 5 league games the results are W W L W D (10 points). At home they have 4 wins, 4 draws and 4 defeats (1.33 points per game); away it is 2, 2 and 8 (0.67). They score 1.33 and concede 2 a game, keep a clean sheet in 13% of matches and fail to score in 25%. Both teams score in 71% of their games and 71% have more than 2.5 goals. Ademipo Odubeko leads the scoring with 12 goals in 10 appearances (all competitions).
| Stats | Overall | At Home | At Away |
|---|---|---|---|
| Wins | 25% | 33% | 17% |
| Draws | 25% | 33% | 17% |
| Losses | 50% | 33% | 67% |
| Scored / Match | 1.33 | 1.5 | 1.17 |
| Conceded / Match | 2 | 1.33 | 2.67 |
| AVG (Match Goals Average) | 3.33 | 2.83 | 3.83 |
| Clean Sheets % | 13% | 25% | 0% |
| Failed to Score % | 25% | 25% | 25% |
| Both Teams Scored % | 71% | 67% | 75% |
| Over 2.5 % | 71% | 58% | 83% |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 13% | 25% | 0% |
| 1st Half Draws | 50% | 58% | 42% |
| 1st Half Losses | 38% | 17% | 58% |
| 1st Half Goals Scored / Match | 0.5 | 0.67 | 0.33 |
| 1st Half Goals Conceded / Match | 0.79 | 0.5 | 1.08 |
| 1st Half Points / Match | 0.88 | 1.33 | 0.42 |
| 2nd Half Wins | 29% | 25% | 33% |
| 2nd Half Draws | 38% | 50% | 25% |
| 2nd Half Losses | 33% | 25% | 42% |
| 2nd Half Goals Scored / Match | 0.83 | 0.83 | 0.83 |
| 2nd Half Goals Conceded / Match | 1.21 | 0.83 | 1.58 |
| 2nd Half Points / Match | 1.25 | 1.25 | 1.25 |
Played both fixtures against 12 clubs: won both against 1, lost both against 3.
| Opponent | At home | Away | Agg | Pts |
|---|---|---|---|---|
| Arsenal | 2–27 May | 2–11 May | 4–3 | 4/6 |
| Blackburn Rovers | 0–023 Oct | 1–419 Feb | 1–4 | 1/6 |
| Brighton & Hove Albion | 2–33 Oct | 1–65 Feb | 3–9 | 0/6 |
| Chelsea | 1–16 Apr | 0–114 Sept | 1–2 | 1/6 |
| Derby County | 0–026 Feb | 2–32 Nov | 2–3 | 1/6 |
| Everton | 2–119 Apr | 1–214 Dec | 3–3 | 3/6 |
| Leicester City | 3–119 Mar | 1–223 Nov | 4–3 | 3/6 |
| Liverpool | 2–46 Nov | 1–113 Mar | 3–5 | 1/6 |
| Manchester City | 0–123 Apr | 0–58 Mar | 0–6 | 0/6 |
| Manchester United | 2–027 Nov | 3–29 Apr | 5–2 | 6/6 |
| Southampton | 3–129 Jan | 2–226 Sept | 5–3 | 4/6 |
| Tottenham Hotspur | 1–222 Jan | 0–318 Sept | 1–5 | 0/6 |
Agg = combined score over both games, Pts = points won against that club. Dates are under each score; dashed boxes show the date of games still to be played.
Tables are computed from results; points deductions are not applied.