Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.33 | 2.83 | 3.83 |
| Over 0.5 | 92% | 83% | 100% |
| Over 1.5 | 83% | 75% | 92% |
| Over 2.5 | 71% | 58% | 83% |
| Over 3.5 | 46% | 42% | 50% |
| Over 4.5 | 29% | 17% | 42% |
| Under 0.5 | 8% | 17% | 0% |
| Under 1.5 | 17% | 25% | 8% |
| Under 2.5 | 29% | 42% | 17% |
| Under 3.5 | 54% | 58% | 50% |
| Under 4.5 | 71% | 83% | 58% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 71% | 67% | 75% |
| Both Teams Scored 1st Half | 29% | 25% | 33% |
| Both Teams Scored 2nd Half | 38% | 33% | 42% |
| BTTS & West Ham U21 Win | 21% | 25% | 17% |
| BTTS & Draw | 17% | 17% | 17% |
| BTTS & West Ham U21 Defeat | 33% | 25% | 42% |
| Clean Sheet & Win | 4% | 8% | 0% |
Tables are computed from results; points deductions are not applied.