Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 1.33 | 1.5 | 1.17 |
| Minutes / Goal Scored | 68 min' | 60 min' | 77 min' |
| Scored Over 0.5 FT | 75% | 75% | 75% |
| Scored Over 1.5 FT | 46% | 58% | 33% |
| Scored Over 2.5 FT | 13% | 17% | 8% |
| Failed To Score | 25% | 25% | 25% |
| Highest Scored in a Match | 3 Goals | 3 Goals | 3 Goals |
| Conceded / Match | 2 | 1.33 | 2.67 |
| Minutes / Goal Conceded | 45 min' | 68 min' | 34 min' |
| Clean Sheets % | 13% | 25% | 0% |
| Conceded Over 0.5 FT | 88% | 75% | 100% |
| Conceded Over 1.5 FT | 54% | 33% | 75% |
| Conceded Over 2.5 FT | 29% | 17% | 42% |
| Highest Conceded in a Match | 6 Conc. | 4 Conc. | 6 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 13% | 25% | 0% |
| 1st Half Draws | 50% | 58% | 42% |
| 1st Half Losses | 38% | 17% | 58% |
| 1st Half Goals Scored / Match | 0.5 | 0.67 | 0.33 |
| 1st Half Goals Conceded / Match | 0.79 | 0.5 | 1.08 |
| 1st Half Points / Match | 0.88 | 1.33 | 0.42 |
| 2nd Half Wins | 29% | 25% | 33% |
| 2nd Half Draws | 38% | 50% | 25% |
| 2nd Half Losses | 33% | 25% | 42% |
| 2nd Half Goals Scored / Match | 0.83 | 0.83 | 0.83 |
| 2nd Half Goals Conceded / Match | 1.21 | 0.83 | 1.58 |
| 2nd Half Points / Match | 1.25 | 1.25 | 1.25 |
Tables are computed from results; points deductions are not applied.